SEOUL, March 4 [Youthdaily] Wednesday's closing prices (KRW) of KOSDAQ 150 stocks traded on the main Korea Stock Exchange.
| Issue Name | Current price | Change | %Change |
| ABL Bio | 19,050 | 450 | 2.42% |
| AfreecaTV | 59,800 | 3000 | 5.28% |
| AHNLAB | 61,400 | 1200 | 1.99% |
| Alteogen | 95,800 | 7200 | 8.13% |
| Amicogen | 23,200 | 800 | 3.57% |
| Ananti | 7,260 | 160 | 2.25% |
| ANTEROGEN | 36,000 | 1650 | 4.80% |
| AP Systems | 29,250 | 900 | 3.17% |
| ASTK | 7,090 | 40 | 0.57% |
| BH | 19,700 | 850 | 4.51% |
| C2S | 99,400 | -100 | -0.10% |
| Cafe24 Corp. | 35,100 | 0 | 0.00% |
| Celltrion Healthcare | 65,000 | 1400 | 2.20% |
| Celltrionph | 40,500 | 450 | 1.12% |
| Chunbo | 71,100 | 1600 | 2.30% |
| CJ ENM | 129,900 | 2900 | 2.28% |
| CJ FW | 22,350 | 400 | 1.82% |
| CLASSYS | 11,400 | 300 | 2.70% |
| CLIO Cosmetics | 23,800 | 450 | 1.93% |
| CMG Pharmaceutical | 3,865 | 135 | 3.62% |
| COSMAX NBT | 5,860 | -30 | -0.51% |
| COWELL F/S | 4,985 | 70 | 1.42% |
| CRYSTAL | 11,650 | 300 | 2.64% |
| DAEATI | 4,360 | 125 | 2.95% |
| DAWONSYS | 16,850 | 600 | 3.69% |
| DIO | 33,750 | 300 | 0.90% |
| DONGJIN | 15,450 | 450 | 3.00% |
| DongKook Pharm | 88,900 | 700 | 0.79% |
| DONGWHA ENTERPRISE | 18,300 | 500 | 2.81% |
| Dreamus | 5,770 | 0 | 0.00% |
| DUK SAN NEOLUX | 35,700 | 400 | 1.13% |
| EASY BIO | 4,725 | 110 | 2.38% |
| ECHO | 27,500 | 700 | 2.61% |
| ECOPRO | 24,850 | 1000 | 4.19% |
| ECOPROBM | 86,900 | 2100 | 2.48% |
| EMKOREA | 3,610 | 165 | 4.79% |
| ENZYCHEM LSC | 66,000 | 100 | 0.15% |
| EO Technics | 93,500 | 1600 | 1.74% |
| Esmo | 1,195 | 10 | 0.84% |
| eTEC | 54,600 | -300 | -0.55% |
| EUGENE | 3,990 | 140 | 3.64% |
| Eutilex | 56,000 | 1300 | 2.38% |
| GemVax | 30,000 | 650 | 2.21% |
| Genexine | 62,700 | -100 | -0.16% |
| Genomictree | 18,600 | 250 | 1.36% |
| GOLFZON | 46,300 | -1550 | -3.24% |
| GREEN CROSS CELL | 36,800 | 900 | 2.51% |
| Green Cross Lab Cell | 30,950 | 600 | 1.98% |
| GSHS | 127,300 | 2100 | 1.68% |
| G-treeBNT | 27,000 | 1100 | 4.25% |
| HANYANG ENG | 10,400 | 350 | 3.48% |
| Harim Holdings | 7,210 | 40 | 0.56% |
| HDBIO | 12,000 | 250 | 2.13% |
| Helixmith | 66,600 | 2400 | 3.74% |
| HLB | 90,100 | -3800 | -4.05% |
| HLBLS | 21,250 | -1050 | -4.71% |
| HLSCIENCE | 59,700 | -600 | -1.00% |
| Hugel | 380,000 | -6800 | -1.76% |
| Huons | 46,950 | 600 | 1.29% |
| Huons Global | 29,450 | 50 | 0.17% |
| HY-LOKCO | 14,550 | 300 | 2.11% |
| InBody | 20,550 | 100 | 0.49% |
| INNOX Advanced Materials | 44,000 | 1350 | 3.17% |
| INSUN ENT | 7,380 | 180 | 2.50% |
| iNtRON Bio | 11,850 | 350 | 3.04% |
| JEL | 6,370 | 180 | 2.91% |
| JENAX | 7,800 | 960 | 14.04% |
| JYP Ent. | 23,550 | 950 | 4.20% |
| KANGSTEM BIOTECH | 7,380 | -30 | -0.40% |
| KBH | 27,600 | 350 | 1.28% |
| KGINICIS | 19,350 | -50 | -0.26% |
| KMW | 50,600 | 1750 | 3.58% |
| KOENTEC | 8,720 | 20 | 0.23% |
| Koh Young | 98,400 | 1000 | 1.03% |
| KOMIPHARM | 18,200 | -500 | -2.67% |
| KUK-IL PAPER | 5,380 | 110 | 2.09% |
| L&F | 25,250 | 2000 | 8.60% |
| LB SEMICON | 7,770 | 310 | 4.16% |
| LEENO | 83,900 | 1200 | 1.45% |
| LegoChem Bio | 48,050 | 800 | 1.69% |
| Maeil Dairies | 80,500 | 0 | 0.00% |
| MCNEX | 33,600 | 1000 | 3.07% |
| MEDIPOST | 29,550 | 250 | 0.85% |
| MedyTox | 279,300 | 35400 | 14.51% |
| meerecompany | 27,000 | 0 | 0.00% |
| megastudyEdu | 43,300 | 250 | 0.58% |
| Mezzion Pharma | 148,900 | 3200 | 2.20% |
| MODETOUR | 14,500 | 850 | 6.23% |
| Nasmedia | 35,400 | -850 | -2.34% |
| NATURECELL | 7,810 | 180 | 2.36% |
| Neopharm | 34,200 | 50 | 0.15% |
| NEPES | 33,450 | 2900 | 9.49% |
| Nexon GT | 5,870 | 90 | 1.56% |
| NHN KCP | 28,500 | 250 | 0.88% |
| NICE INFO | 15,950 | 200 | 1.27% |
| NICE TCM | 7,180 | 100 | 1.41% |
| NKMAX | 9,690 | 10 | 0.10% |
| OCT Inc. | 23,800 | 1650 | 7.45% |
| OE Solutions | 38,650 | 1400 | 3.76% |
| OSSTEMIMPLANT | 35,600 | 500 | 1.42% |
| Paradise | 17,350 | 800 | 4.83% |
| PARTRON | 9,760 | 160 | 1.67% |
| PearlAbyss | 178,900 | 3300 | 1.88% |
| POSCO ICT | 4,705 | 105 | 2.28% |
| POWER LOGICS | 9,240 | 170 | 1.87% |
| PRP | 47,500 | 200 | 0.42% |
| RFHIC | 30,950 | 1250 | 4.21% |
| SAMPYO Cement | 3,155 | 25 | 0.80% |
| SaraminHR | 26,700 | 200 | 0.75% |
| SCD | 41,950 | 950 | 2.32% |
| SEEGENE | 37,450 | -3350 | -8.21% |
| SEJONG TELECOM | 304 | 5 | 1.67% |
| Seobu T&D | 7,180 | 140 | 1.99% |
| SEOHEE CONSTRUCTION | 1,020 | 21 | 2.10% |
| SEOJIN SYSTEM | 26,500 | 800 | 3.11% |
| SFA | 39,250 | 250 | 0.64% |
| SFASemicon | 5,870 | 270 | 4.82% |
| SHINHEUNG SEC | 42,400 | 1400 | 3.41% |
| Silicon Works | 35,250 | 800 | 2.32% |
| SillaJen | 11,700 | 200 | 1.74% |
| SK Materials | 152,900 | 300 | 0.20% |
| SKB | 8,410 | 90 | 1.08% |
| SKPI | 34,500 | 650 | 1.92% |
| SMC | 10,250 | 550 | 5.67% |
| SME | 29,750 | 150 | 0.51% |
| Soulbrain | 89,500 | 1600 | 1.82% |
| Spigen Korea | 47,450 | 900 | 1.93% |
| SSC | 16,100 | 800 | 5.23% |
| ST Pharm | 32,500 | 2200 | 7.26% |
| STCUBE | 13,650 | 350 | 2.63% |
| Studio Dragon | 78,500 | 1700 | 2.21% |
| SW HITECH | 3,170 | 30 | 0.96% |
| TAEWOONG | 7,020 | 20 | 0.29% |
| TCK | 68,000 | 1200 | 1.80% |
| TELCON RF PHARM | 4,800 | -15 | -0.31% |
| TES | 24,550 | 1550 | 6.74% |
| TKCORP. | 9,230 | 160 | 1.76% |
| TOPTEC | 9,340 | 230 | 2.52% |
| VATECH | 26,900 | 200 | 0.75% |
| W.I.C | 23,700 | 750 | 3.27% |
| Webzen | 15,750 | 650 | 4.30% |
| Wemade | 32,200 | 1200 | 3.87% |
| WIMCO | 23,450 | 600 | 2.63% |
| WINIX | 23,450 | 400 | 1.74% |
| WiSoL | 12,950 | 300 | 2.37% |
| WONIK HOLDINGS | 4,630 | 130 | 2.89% |
| WONIK IPS | 33,800 | 1100 | 3.36% |
| YG Entertainment | 29,700 | -250 | -0.83% |
| YG-1 | 5,760 | 20 | 0.35% |
| YONWOO | 20,850 | 350 | 1.71% |
【 청년일보=정준범 기자 】

















