SEOUL, March 3 [Youthdaily] Tuesday's closing prices (KRW) of KOSPI 200 stocks traded on the main Korea Stock Exchange.
| Issue Name | Current price | Change | %Change |
| AEKYUNG INDUSTRIAL | 27,550 | 250 | 0.92% |
| AK Holdings | 24,450 | 150 | 0.62% |
| AmoreG | 61,600 | -1800 | -2.84% |
| AMOREPACIFIC | 164,000 | -2500 | -1.50% |
| BGF | 4,570 | 50 | 1.11% |
| BGF Retail | 155,000 | 5000 | 3.33% |
| Binggrae | 53,200 | -600 | -1.12% |
| BNK Financial Group | 6,090 | -10 | -0.16% |
| BoryungPharm | 12,250 | 250 | 2.08% |
| BukwangPharm | 13,200 | 50 | 0.38% |
| Celltrion | 172,500 | -2500 | -1.43% |
| CheilWorldwide | 19,350 | 250 | 1.31% |
| CHONGKUNDANG | 89,500 | 1000 | 1.13% |
| CJ | 81,300 | 1900 | 2.39% |
| CJ CGV | 23,750 | -400 | -1.66% |
| CJ CheilJedang | 249,500 | 2500 | 1.01% |
| CJ LOGISTICS | 135,000 | 3000 | 2.27% |
| COSMAX | 80,000 | -700 | -0.87% |
| COWAY | 67,800 | -2100 | -3.00% |
| CUCKOO | 93,000 | -500 | -0.53% |
| DaeduckElec | 9,420 | -60 | -0.63% |
| DAEKYO | 4,900 | -120 | -2.39% |
| DaelimInd | 72,200 | 800 | 1.12% |
| Daesang | 19,550 | -200 | -1.01% |
| DAEWOONG PHARM | 111,000 | -4000 | -3.48% |
| DB HiTek | 25,200 | -450 | -1.75% |
| DB INSURANCE | 41,450 | -150 | -0.36% |
| DHICO | 4,990 | 35 | 0.71% |
| Donga Socio Holdings | 85,700 | 300 | 0.35% |
| Donga ST | 90,500 | 800 | 0.89% |
| DongkukStlMill | 4,555 | -70 | -1.51% |
| DONGSUH | 15,650 | 150 | 0.97% |
| DongwonF&B | 203,000 | -4500 | -2.17% |
| DOOSAN | 57,300 | 600 | 1.06% |
| Doosan Bobcat | 28,100 | 100 | 0.36% |
| DSINFRA | 4,240 | 40 | 0.95% |
| DSME | 21,900 | 0 | 0.00% |
| DWEC | 4,005 | -20 | -0.50% |
| DWS | 22,350 | 200 | 0.90% |
| emart | 111,500 | 4500 | 4.21% |
| Fila Holdings | 38,050 | 100 | 0.26% |
| FOOSUNG | 7,320 | 30 | 0.41% |
| GC Corp | 117,000 | 0 | 0.00% |
| GCH Corp | 17,950 | 50 | 0.28% |
| GKL | 17,150 | 300 | 1.78% |
| GS | 40,750 | -50 | -0.12% |
| GS E&C | 26,500 | 500 | 1.92% |
| GS Retail | 34,850 | -350 | -0.99% |
| HALLA HOLDINGS | 34,900 | -100 | -0.29% |
| HANAFINANCIALGR | 30,100 | -650 | -2.11% |
| HANALL BIOPHARMA | 25,000 | 900 | 3.73% |
| Hanchem | 93,100 | -500 | -0.53% |
| Handsome | 24,750 | -100 | -0.40% |
| HANIL HYUNDAI CEMENT | 25,150 | 400 | 1.62% |
| HANKOOK TECHNOLOGY GROUP | 12,650 | 200 | 1.61% |
| HANKOOK TIRE & TECHNOLOGY | 25,200 | -100 | -0.40% |
| HankookShellOil | 273,500 | 10500 | 3.99% |
| Hanmi Science | 30,900 | 250 | 0.82% |
| HanmiPharm | 266,500 | 0 | 0.00% |
| Hanon Systems | 10,550 | -100 | -0.94% |
| Hansae | 13,650 | 150 | 1.11% |
| Hanssem | 62,800 | -300 | -0.48% |
| Hanwha | 20,400 | 450 | 2.26% |
| HANWHA AEROSPACE | 27,750 | 0 | 0.00% |
| HANWHA LIFE | 1,625 | 15 | 0.93% |
| HANWHA SOLUTIONS | 18,000 | 50 | 0.28% |
| HDC HOLDINGS | 9,240 | 30 | 0.33% |
| HDC-OP | 16,950 | -200 | -1.17% |
| HITEJINRO | 26,800 | 450 | 1.71% |
| HtlShilla | 82,000 | 600 | 0.74% |
| Huchems | 18,200 | 0 | 0.00% |
| Hyosung | 68,900 | 0 | 0.00% |
| HYOSUNG HEAVY | 19,400 | 50 | 0.26% |
| HYUNDAI HEAVY INDUSTRIES HOLDINGS | 275,000 | 2000 | 0.73% |
| Hyundai M&F INS | 21,500 | 0 | 0.00% |
| HYUNDAI ROTEM | 13,550 | 300 | 2.26% |
| HYUNDAI STEEL | 23,950 | 150 | 0.63% |
| HYUNDAI WIA | 38,050 | -200 | -0.52% |
| HYUNDAIDEPTST | 70,000 | 0 | 0.00% |
| HyundaiElev | 54,900 | 300 | 0.55% |
| HyundaiEng&Const | 34,850 | 300 | 0.87% |
| HYUNDAIGLOVIS | 120,500 | -2000 | -1.63% |
| HYUNDAIGREENFOOD | 8,650 | -30 | -0.35% |
| HYUNDAIHOMESHOP | 74,100 | 100 | 0.14% |
| HYUNDAILIVART | 9,460 | 320 | 3.50% |
| HyundaiMipoDock | 36,400 | -300 | -0.82% |
| HyundaiMtr | 112,500 | -1000 | -0.88% |
| IBK | 9,390 | -40 | -0.42% |
| ILJIN MATERIALS | 48,000 | 0 | 0.00% |
| IlyangPharm | 21,400 | 600 | 2.88% |
| INNOCEAN | 65,200 | -1400 | -2.10% |
| IS DONGSEO | 26,850 | -50 | -0.19% |
| JW HOLDINGS | 5,110 | 30 | 0.59% |
| JWPHARMA | 24,950 | 250 | 1.01% |
| Kakao | 175,000 | 0 | 0.00% |
| KAL | 22,400 | 100 | 0.45% |
| Kangwonland | 23,350 | 300 | 1.30% |
| KBFinancialGroup | 38,100 | -300 | -0.78% |
| KCC | 167,000 | 1000 | 0.60% |
| KEPCO | 21,200 | 250 | 1.19% |
| KEPCO E&C | 18,000 | -50 | -0.28% |
| KEPCO KPS | 33,600 | -300 | -0.88% |
| KiaMtr | 34,900 | 400 | 1.16% |
| KIH | 63,400 | 1600 | 2.59% |
| KISWire | 16,600 | 200 | 1.22% |
| Kogas | 27,150 | 100 | 0.37% |
| KOLMAR KOREA | 41,750 | 350 | 0.85% |
| KOLON IND | 33,100 | -150 | -0.45% |
| KOREA AEROSPACE | 25,550 | 550 | 2.20% |
| KorElecTerm | 31,850 | -700 | -2.15% |
| KorZinc | 408,500 | -2000 | -0.49% |
| KPIC | 87,300 | 1700 | 1.99% |
| KSOE | 103,500 | -1000 | -0.96% |
| KT | 23,500 | -50 | -0.21% |
| KT&G | 84,900 | -500 | -0.59% |
| KumhoPetrochem | 58,500 | -1000 | -1.68% |
| KUMHOTIRE | 3,640 | 10 | 0.28% |
| L&L | 12,450 | 50 | 0.40% |
| LF | 12,600 | 300 | 2.44% |
| LG Corp. | 68,300 | 500 | 0.74% |
| LG Display | 13,900 | 400 | 2.96% |
| LG HAUSYS | 45,400 | -250 | -0.55% |
| LG Innotek | 136,000 | -1500 | -1.09% |
| LG Uplus | 12,800 | -50 | -0.39% |
| LGCHEM | 386,500 | 9500 | 2.52% |
| LGELECTRONICS | 60,200 | 100 | 0.17% |
| LGH&H | 1,232,000 | 22000 | 1.82% |
| LGInt | 11,250 | 150 | 1.35% |
| LIG Nex1 | 26,450 | 450 | 1.73% |
| LOTTE | 29,600 | 600 | 2.07% |
| LOTTE CHEMICAL Corp | 188,000 | 3500 | 1.90% |
| LOTTE Fine Chem | 33,850 | 50 | 0.15% |
| LOTTE Himart | 21,050 | 50 | 0.24% |
| LOTTE SHOPPING | 97,100 | 1300 | 1.36% |
| LotteChilsung | 112,500 | -1000 | -0.88% |
| LotteFood | 333,500 | -2000 | -0.60% |
| LS | 36,300 | 100 | 0.28% |
| LSINDUSTRIALSYSTEMS | 44,000 | 50 | 0.11% |
| MANDO | 29,650 | -100 | -0.34% |
| MERITZ SECU | 3,475 | 40 | 1.16% |
| MIRAE ASSET DAEWOO | 6,370 | 40 | 0.63% |
| Mobis | 204,500 | -2500 | -1.21% |
| NamhaeChem | 7,010 | 80 | 1.15% |
| NamyangDairy | 382,500 | 1000 | 0.26% |
| NAVER | 175,000 | 0 | 0.00% |
| NCsoft | 679,000 | 18000 | 2.72% |
| Netmarble | 88,000 | -300 | -0.34% |
| NEXENTIRE | 6,300 | -30 | -0.47% |
| NHIS | 10,200 | 320 | 3.24% |
| Nongshim | 256,500 | -8500 | -3.21% |
| OCI | 49,900 | 700 | 1.42% |
| ORION | 94,100 | -500 | -0.53% |
| ORION Holdings | 14,350 | 50 | 0.35% |
| Ottogi | 490,500 | -500 | -0.10% |
| PanOcean | 3,765 | -30 | -0.79% |
| POONGSAN | 20,750 | 50 | 0.24% |
| POSCO | 192,000 | 500 | 0.26% |
| POSCO INTERNATIONAL | 14,950 | 150 | 1.01% |
| S&T MOTIV | 41,150 | 300 | 0.73% |
| S-1 | 83,700 | 700 | 0.84% |
| SAMSUNG BIOLOGICS | 479,500 | 12500 | 2.68% |
| SAMSUNG C&T | 106,500 | 0 | 0.00% |
| SAMSUNG CARD | 34,050 | 700 | 2.10% |
| SAMSUNG LIFE | 56,300 | -500 | -0.88% |
| SAMSUNG SDI CO.,LTD. | 308,000 | 3500 | 1.15% |
| SAMSUNG SDS | 169,500 | 1500 | 0.89% |
| SamsungElec | 55,400 | 400 | 0.73% |
| SamsungElecMech | 131,000 | 0 | 0.00% |
| SamsungEng | 14,200 | 150 | 1.07% |
| SamsungF&MIns | 196,500 | -1000 | -0.51% |
| SamsungHvyInd | 5,900 | 0 | 0.00% |
| SamsungSecu | 33,200 | 250 | 0.76% |
| SAMYANGHOLDINGS | 49,150 | 300 | 0.61% |
| SBC | 11,000 | 100 | 0.92% |
| SGBC | 32,400 | 50 | 0.15% |
| ShinhanGroup | 32,050 | -150 | -0.47% |
| Shinsegae | 241,500 | -1500 | -0.62% |
| SHINSEGAE INTERNATIONAL | 181,500 | -3000 | -1.63% |
| SK | 191,500 | 500 | 0.26% |
| SK Discovery | 21,800 | 100 | 0.46% |
| SK hynix | 92,800 | 700 | 0.76% |
| SK Innovation | 114,500 | 500 | 0.44% |
| SKC | 52,500 | 100 | 0.19% |
| SKCHEM | 61,000 | 1000 | 1.67% |
| SKNetworks | 4,510 | 140 | 3.20% |
| SKTelecom | 207,000 | -1000 | -0.48% |
| SLCORP | 14,750 | -150 | -1.01% |
| S-Oil | 68,100 | 1400 | 2.10% |
| SPC SAMLIP | 68,300 | 1200 | 1.79% |
| SsangyongCement | 4,950 | 10 | 0.20% |
| SsangyongMtr | 1,890 | 10 | 0.53% |
| SYC | 38,300 | 200 | 0.52% |
| TaekwangInd | 804,000 | 2000 | 0.25% |
| TONGYANG | 1,390 | 100 | 7.75% |
| UNID | 38,600 | -50 | -0.13% |
| WooriFinancialGroup | 9,470 | -20 | -0.21% |
| Youngone Corp | 32,300 | 600 | 1.89% |
| Youngpoong | 569,000 | -6000 | -1.04% |
| Yuhan | 226,500 | 4000 | 1.80% |
| YUNGJIN PHARM | 5,120 | 20 | 0.39% |
【 청년일보=정준범 기자 】

















